Standings 2026 Winter 4v4 Futsal League
FutsalRec B
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Buckshots (Black) | 10 | 7 | 2 | 1 | 70.0 | 142 | 126 | 16 | 0 |
| Net six and Chill (Red) | 10 | 6 | 4 | 0 | 60.0 | 118 | 112 | 6 | 0 |
| Hazelwood 2’s (Black) | 10 | 4 | 5 | 1 | 40.0 | 112 | 122 | -10 | 0 |
| Legs Miserable | 9 | 2 | 7 | 0 | 22.22 | 88 | 128 | -40 | 0 |
| Sevilla Lacatalent | 10 | 1 | 9 | 0 | 10.0 | 93 | 139 | -46 | 0 |
Rec A
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Scorgasms (Red) | 10 | 9 | 1 | 0 | 90.0 | 164 | 91 | 73 | 0 |
| Seawolves | 10 | 8 | 2 | 0 | 80.0 | 178 | 101 | 77 | 0 |
| United by beer (White) | 10 | 5 | 5 | 0 | 50.0 | 102 | 98 | 4 | 0 |
| NO WAHALA FC (Black) | 10 | 3 | 7 | 0 | 30.0 | 103 | 129 | -26 | 0 |
| América United FC | 9 | 3 | 6 | 0 | 33.33 | 75 | 129 | -54 | 0 |
Rec C
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Island United (Black) | 10 | 6 | 2 | 2 | 60.0 | 121 | 98 | 23 | 0 |
| Messi Balls | 10 | 6 | 3 | 1 | 60.0 | 88 | 76 | 12 | 0 |
| Something NEW | 10 | 5 | 3 | 2 | 50.0 | 126 | 102 | 24 | 0 |
| Soccre Bleu | 10 | 6 | 4 | 0 | 60.0 | 110 | 110 | 0 | 0 |
| Toe Poke City (Royal Blue) | 10 | 3 | 6 | 1 | 30.0 | 89 | 109 | -20 | 0 |
| Gunners | 10 | 0 | 8 | 2 | 0.0 | 75 | 114 | -39 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential